PRICE LIST 2004
| - | ||
| 1. Registration | Feeincludes: entry in the catalogue, 1 copy of Exhibitors Catalogue, 10 tickets, 1 banquet invitation, featuring on the fair orientation system. | 70 EUR |
| - | ||
| 2. Exhibition Space | 1m2 | 110 EUR |
| Price per 1 m2 for national collective expositions | 85 EUR | |
| Exhibition place at a collective exposition includes: exhibition space (app. 1,5 m2), construction, lighting, sign, staff area. | 270 EUR | |
| Meeting place in the business bentre | 10 EUR/hr | |
| - | ||
| 3. Stand Construction | Module A: per 1m2 | 30 EUR/m2 |
| Module B: per 1m2 | 37 EUR/m2 | |
| Module C: per 1 m2 | 39 EUR/m2 | |
| Module D: 4 m2 (incl. electricity for lighting, electrical installation and inspection) | 198 EUR | |
| Please see the Order of Stand Construction for a detailed list of modules. You will receive a separate invoice for stand construction from mac Praha, Ltd. | ||
| - | ||
| 4. Extra Charge for Type of Stand (calculated from price for exhibition space) | Corner (2 walls) - from 12m2 | 7% |
| Peninsular (1 wall) - from 20m2 | 15% | |
| Island - from 50m2 | 20% | |
| Additional floor - extra charge calculated from the price of space covered by the additional floor | 50% | |
| - | ||
| 5. Discounts | Order of exhibition space exceeding 50 m2 | 5% |
| - | ||
| Stands Realised by Exhibitor | Payment for project approval, electric revision, list of flammable materials, and electrical project | 2 EUR/m2 |
| - | ||
| 6. Extra Charge Catalogue | Additional text - max. 5 lines; 1 line = 70 characters; price includes translation into Czech | 8 EUR/1 line |
| Logotype | 20 EUR | |
| - | ||
| 7. Rights Available | Offer of copyright will be made available in Czech language for one year http://www.bookworld.cz | FREE |
| cover page scan | 3 EUR | |
| - | ||
| 8. Hall Rent | Large conference room - Central Hall of the Industrial Palace | 170 EUR/hr |
| Hall with seating capacity up to 100 | 110 EUR/hr | |
Hall with seating capacity up to 30 | 35 EUR/hr | |
EXHIBITORS INFO
price list